KNN最鄰近規(guī)則分類應(yīng)用

1 .數(shù)據(jù)集介紹:

150個實例
萼片長度,萼片寬度,花瓣長度,花瓣寬度
(sepal length, sepal width, petal length and petal width)

類別:

Iris setosa, Iris versicolor, Iris virginica.

Paste_Image.png
2.代碼示例
from sklearn import neighbors
from sklearn import datasets
#調(diào)用KNN分類器
knn = neighbors.KNeighborsClassifier()

#返回數(shù)據(jù)集
iris = datasets.load_iris()

print iris

knn.fit(iris.data, iris.target)

predictedLabel = knn.predict([[0.1, 0.2, 0.3, 0.4]])

print predictedLabel
{'target': array([0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
       0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
       0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
       1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
       1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
       2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
       2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2]), 'feature_names': ['sepal length (cm)', 'sepal width (cm)', 'petal length (cm)', 'petal width (cm)'], 'DESCR': 'Iris Plants Database\n\nNotes\n-----\nData Set Characteristics:\n    :Number of Instances: 150 (50 in each of three classes)\n    :Number of Attributes: 4 numeric, predictive attributes and the class\n    :Attribute Information:\n        - sepal length in cm\n        - sepal width in cm\n        - petal length in cm\n        - petal width in cm\n        - class:\n                - Iris-Setosa\n                - Iris-Versicolour\n                - Iris-Virginica\n    :Summary Statistics:\n\n    ============== ==== ==== ======= ===== ====================\n                    Min  Max   Mean    SD   Class Correlation\n    ============== ==== ==== ======= ===== ====================\n    sepal length:   4.3  7.9   5.84   0.83    0.7826\n    sepal width:    2.0  4.4   3.05   0.43   -0.4194\n    petal length:   1.0  6.9   3.76   1.76    0.9490  (high!)\n    petal width:    0.1  2.5   1.20  0.76     0.9565  (high!)\n    ============== ==== ==== ======= ===== ====================\n\n    :Missing Attribute Values: None\n    :Class Distribution: 33.3% for each of 3 classes.\n    :Creator: R.A. Fisher\n    :Donor: Michael Marshall (MARSHALL%PLU@io.arc.nasa.gov)\n    :Date: July, 1988\n\nThis is a copy of UCI ML iris datasets.\nhttp://archive.ics.uci.edu/ml/datasets/Iris\n\nThe famous Iris database, first used by Sir R.A Fisher\n\nThis is perhaps the best known database to be found in the\npattern recognition literature.  Fisher\'s paper is a classic in the field and\nis referenced frequently to this day.  (See Duda & Hart, for example.)  The\ndata set contains 3 classes of 50 instances each, where each class refers to a\ntype of iris plant.  One class is linearly separable from the other 2; the\nlatter are NOT linearly separable from each other.\n\nReferences\n----------\n   - Fisher,R.A. "The use of multiple measurements in taxonomic problems"\n     Annual Eugenics, 7, Part II, 179-188 (1936); also in "Contributions to\n     Mathematical Statistics" (John Wiley, NY, 1950).\n   - Duda,R.O., & Hart,P.E. (1973) Pattern Classification and Scene Analysis.\n     (Q327.D83) John Wiley & Sons.  ISBN 0-471-22361-1.  See page 218.\n   - Dasarathy, B.V. (1980) "Nosing Around the Neighborhood: A New System\n     Structure and Classification Rule for Recognition in Partially Exposed\n     Environments".  IEEE Transactions on Pattern Analysis and Machine\n     Intelligence, Vol. PAMI-2, No. 1, 67-71.\n   - Gates, G.W. (1972) "The Reduced Nearest Neighbor Rule".  IEEE Transactions\n     on Information Theory, May 1972, 431-433.\n   - See also: 1988 MLC Proceedings, 54-64.  Cheeseman et al"s AUTOCLASS II\n     conceptual clustering system finds 3 classes in the data.\n   - Many, many more ...\n', 'target_names': array(['setosa', 'versicolor', 'virginica'], 
      dtype='<U10'), 'data': array([[ 5.1,  3.5,  1.4,  0.2],
       [ 4.9,  3. ,  1.4,  0.2],
       [ 4.7,  3.2,  1.3,  0.2],
       [ 4.6,  3.1,  1.5,  0.2],
       [ 5. ,  3.6,  1.4,  0.2],
       [ 5.4,  3.9,  1.7,  0.4],
       [ 4.6,  3.4,  1.4,  0.3],
       [ 5. ,  3.4,  1.5,  0.2],
       [ 4.4,  2.9,  1.4,  0.2],
       [ 4.9,  3.1,  1.5,  0.1],
       [ 5.4,  3.7,  1.5,  0.2],
       [ 4.8,  3.4,  1.6,  0.2],
       [ 4.8,  3. ,  1.4,  0.1],
       [ 4.3,  3. ,  1.1,  0.1],
       [ 5.8,  4. ,  1.2,  0.2],
       [ 5.7,  4.4,  1.5,  0.4],
       [ 5.4,  3.9,  1.3,  0.4],
       [ 5.1,  3.5,  1.4,  0.3],
       [ 5.7,  3.8,  1.7,  0.3],
       [ 5.1,  3.8,  1.5,  0.3],
       [ 5.4,  3.4,  1.7,  0.2],
       [ 5.1,  3.7,  1.5,  0.4],
       [ 4.6,  3.6,  1. ,  0.2],
       [ 5.1,  3.3,  1.7,  0.5],
       [ 4.8,  3.4,  1.9,  0.2],
       [ 5. ,  3. ,  1.6,  0.2],
       [ 5. ,  3.4,  1.6,  0.4],
       [ 5.2,  3.5,  1.5,  0.2],
       [ 5.2,  3.4,  1.4,  0.2],
       [ 4.7,  3.2,  1.6,  0.2],
       [ 4.8,  3.1,  1.6,  0.2],
       [ 5.4,  3.4,  1.5,  0.4],
       [ 5.2,  4.1,  1.5,  0.1],
       [ 5.5,  4.2,  1.4,  0.2],
       [ 4.9,  3.1,  1.5,  0.1],
       [ 5. ,  3.2,  1.2,  0.2],
       [ 5.5,  3.5,  1.3,  0.2],
       [ 4.9,  3.1,  1.5,  0.1],
       [ 4.4,  3. ,  1.3,  0.2],
       [ 5.1,  3.4,  1.5,  0.2],
       [ 5. ,  3.5,  1.3,  0.3],
       [ 4.5,  2.3,  1.3,  0.3],
       [ 4.4,  3.2,  1.3,  0.2],
       [ 5. ,  3.5,  1.6,  0.6],
       [ 5.1,  3.8,  1.9,  0.4],
       [ 4.8,  3. ,  1.4,  0.3],
       [ 5.1,  3.8,  1.6,  0.2],
       [ 4.6,  3.2,  1.4,  0.2],
       [ 5.3,  3.7,  1.5,  0.2],
       [ 5. ,  3.3,  1.4,  0.2],
       [ 7. ,  3.2,  4.7,  1.4],
       [ 6.4,  3.2,  4.5,  1.5],
       [ 6.9,  3.1,  4.9,  1.5],
       [ 5.5,  2.3,  4. ,  1.3],
       [ 6.5,  2.8,  4.6,  1.5],
       [ 5.7,  2.8,  4.5,  1.3],
       [ 6.3,  3.3,  4.7,  1.6],
       [ 4.9,  2.4,  3.3,  1. ],
       [ 6.6,  2.9,  4.6,  1.3],
       [ 5.2,  2.7,  3.9,  1.4],
       [ 5. ,  2. ,  3.5,  1. ],
       [ 5.9,  3. ,  4.2,  1.5],
       [ 6. ,  2.2,  4. ,  1. ],
       [ 6.1,  2.9,  4.7,  1.4],
       [ 5.6,  2.9,  3.6,  1.3],
       [ 6.7,  3.1,  4.4,  1.4],
       [ 5.6,  3. ,  4.5,  1.5],
       [ 5.8,  2.7,  4.1,  1. ],
       [ 6.2,  2.2,  4.5,  1.5],
       [ 5.6,  2.5,  3.9,  1.1],
       [ 5.9,  3.2,  4.8,  1.8],
       [ 6.1,  2.8,  4. ,  1.3],
       [ 6.3,  2.5,  4.9,  1.5],
       [ 6.1,  2.8,  4.7,  1.2],
       [ 6.4,  2.9,  4.3,  1.3],
       [ 6.6,  3. ,  4.4,  1.4],
       [ 6.8,  2.8,  4.8,  1.4],
       [ 6.7,  3. ,  5. ,  1.7],
       [ 6. ,  2.9,  4.5,  1.5],
       [ 5.7,  2.6,  3.5,  1. ],
       [ 5.5,  2.4,  3.8,  1.1],
       [ 5.5,  2.4,  3.7,  1. ],
       [ 5.8,  2.7,  3.9,  1.2],
       [ 6. ,  2.7,  5.1,  1.6],
       [ 5.4,  3. ,  4.5,  1.5],
       [ 6. ,  3.4,  4.5,  1.6],
       [ 6.7,  3.1,  4.7,  1.5],
       [ 6.3,  2.3,  4.4,  1.3],
       [ 5.6,  3. ,  4.1,  1.3],
       [ 5.5,  2.5,  4. ,  1.3],
       [ 5.5,  2.6,  4.4,  1.2],
       [ 6.1,  3. ,  4.6,  1.4],
       [ 5.8,  2.6,  4. ,  1.2],
       [ 5. ,  2.3,  3.3,  1. ],
       [ 5.6,  2.7,  4.2,  1.3],
       [ 5.7,  3. ,  4.2,  1.2],
       [ 5.7,  2.9,  4.2,  1.3],
       [ 6.2,  2.9,  4.3,  1.3],
       [ 5.1,  2.5,  3. ,  1.1],
       [ 5.7,  2.8,  4.1,  1.3],
       [ 6.3,  3.3,  6. ,  2.5],
       [ 5.8,  2.7,  5.1,  1.9],
       [ 7.1,  3. ,  5.9,  2.1],
       [ 6.3,  2.9,  5.6,  1.8],
       [ 6.5,  3. ,  5.8,  2.2],
       [ 7.6,  3. ,  6.6,  2.1],
       [ 4.9,  2.5,  4.5,  1.7],
       [ 7.3,  2.9,  6.3,  1.8],
       [ 6.7,  2.5,  5.8,  1.8],
       [ 7.2,  3.6,  6.1,  2.5],
       [ 6.5,  3.2,  5.1,  2. ],
       [ 6.4,  2.7,  5.3,  1.9],
       [ 6.8,  3. ,  5.5,  2.1],
       [ 5.7,  2.5,  5. ,  2. ],
       [ 5.8,  2.8,  5.1,  2.4],
       [ 6.4,  3.2,  5.3,  2.3],
       [ 6.5,  3. ,  5.5,  1.8],
       [ 7.7,  3.8,  6.7,  2.2],
       [ 7.7,  2.6,  6.9,  2.3],
       [ 6. ,  2.2,  5. ,  1.5],
       [ 6.9,  3.2,  5.7,  2.3],
       [ 5.6,  2.8,  4.9,  2. ],
       [ 7.7,  2.8,  6.7,  2. ],
       [ 6.3,  2.7,  4.9,  1.8],
       [ 6.7,  3.3,  5.7,  2.1],
       [ 7.2,  3.2,  6. ,  1.8],
       [ 6.2,  2.8,  4.8,  1.8],
       [ 6.1,  3. ,  4.9,  1.8],
       [ 6.4,  2.8,  5.6,  2.1],
       [ 7.2,  3. ,  5.8,  1.6],
       [ 7.4,  2.8,  6.1,  1.9],
       [ 7.9,  3.8,  6.4,  2. ],
       [ 6.4,  2.8,  5.6,  2.2],
       [ 6.3,  2.8,  5.1,  1.5],
       [ 6.1,  2.6,  5.6,  1.4],
       [ 7.7,  3. ,  6.1,  2.3],
       [ 6.3,  3.4,  5.6,  2.4],
       [ 6.4,  3.1,  5.5,  1.8],
       [ 6. ,  3. ,  4.8,  1.8],
       [ 6.9,  3.1,  5.4,  2.1],
       [ 6.7,  3.1,  5.6,  2.4],
       [ 6.9,  3.1,  5.1,  2.3],
       [ 5.8,  2.7,  5.1,  1.9],
       [ 6.8,  3.2,  5.9,  2.3],
       [ 6.7,  3.3,  5.7,  2.5],
       [ 6.7,  3. ,  5.2,  2.3],
       [ 6.3,  2.5,  5. ,  1.9],
       [ 6.5,  3. ,  5.2,  2. ],
       [ 6.2,  3.4,  5.4,  2.3],
       [ 5.9,  3. ,  5.1,  1.8]])}
[0]

2.自己編碼實現(xiàn)

數(shù)據(jù)集


Paste_Image.png
# Example of kNN implemented from Scratch in Python

import csv
import random
import math
import operator

#讀取數(shù)據(jù)集
#根據(jù)split分為訓(xùn)練集trainingSet,和測試集testSet
def loadDataset(filename, split, trainingSet=[] , testSet=[]):
    with open(filename, 'rb') as csvfile:
        lines = csv.reader(csvfile)
        dataset = list(lines)
        for x in range(len(dataset)-1):
            for y in range(4):
                dataset[x][y] = float(dataset[x][y])
            #隨機選擇
            if random.random() < split:
                trainingSet.append(dataset[x])
            else:
                testSet.append(dataset[x])

#計算距離函數(shù)
#length為
def euclideanDistance(instance1, instance2, length):
    distance = 0
    for x in range(length):
        distance += pow((instance1[x] - instance2[x]), 2)
    return math.sqrt(distance)

#根據(jù)k,返回最近的k個鄰居
#trainingSet 訓(xùn)練集
#testInstance 一個測試實例

def getNeighbors(trainingSet, testInstance, k):
    distances = []
    length = len(testInstance)-1
    for x in range(len(trainingSet)):
        dist = euclideanDistance(testInstance, trainingSet[x], length)
        distances.append((trainingSet[x], dist))
    distances.sort(key=operator.itemgetter(1))
    neighbors = []
    for x in range(k):
        neighbors.append(distances[x][0])
    return neighbors

#根據(jù)k個鄰居,歸類
def getResponse(neighbors):
    classVotes = {}
    for x in range(len(neighbors)):
        response = neighbors[x][-1]
        if response in classVotes:
            classVotes[response] += 1
        else:
            classVotes[response] = 1
    sortedVotes = sorted(classVotes.iteritems(), key=operator.itemgetter(1), reverse=True)
    return sortedVotes[0][0]

#測試準(zhǔn)確率
def getAccuracy(testSet, predictions):
    correct = 0
    for x in range(len(testSet)):
        if testSet[x][-1] == predictions[x]:
            correct += 1
    return (correct/float(len(testSet))) * 100.0
    
def main():
    # prepare data
    trainingSet=[]
    testSet=[]
    split = 0.67
    loadDataset(r'D:\MaiziEdu\DeepLearningBasics_MachineLearning\Datasets\iris.data.txt', split, trainingSet, testSet)
    print('Train set: ' + repr(len(trainingSet)))
    print('Test set: ' + repr(len(testSet)))
    # generate predictions
    predictions=[]
    k = 3
    for x in range(len(testSet)):
        neighbors = getNeighbors(trainingSet, testSet[x], k)
        result = getResponse(neighbors)
        predictions.append(result)
        print('> predicted=' + repr(result) + ', actual=' + repr(testSet[x][-1]))
    accuracy = getAccuracy(testSet, predictions)
    print('Accuracy: ' + repr(accuracy) + '%')
    
main()
最后編輯于
?著作權(quán)歸作者所有,轉(zhuǎn)載或內(nèi)容合作請聯(lián)系作者
【社區(qū)內(nèi)容提示】社區(qū)部分內(nèi)容疑似由AI輔助生成,瀏覽時請結(jié)合常識與多方信息審慎甄別。
平臺聲明:文章內(nèi)容(如有圖片或視頻亦包括在內(nèi))由作者上傳并發(fā)布,文章內(nèi)容僅代表作者本人觀點,簡書系信息發(fā)布平臺,僅提供信息存儲服務(wù)。

相關(guān)閱讀更多精彩內(nèi)容

友情鏈接更多精彩內(nèi)容